%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux sh00666.bluehost.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User : ndkhermy ( 1200)
PHP Version : 8.5.12
Disable Function : NONE
Directory :  /home1/ndkhermy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home1/ndkhermy/tmp/awstats/ssl/awstats102026.website-7c8ed5ef.ndk.her.mybluehost.me.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202610 will be lost/reset.
# Last config file used to build this data file was /home1/ndkhermy/tmp/awstats/ssl/awstats.website-7c8ed5ef.ndk.her.mybluehost.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2111                
POS_TIME 2773                
POS_VISITOR 8059                
POS_DAY 11975               
POS_DOMAIN 3480                
POS_LOGIN 3869                
POS_ROBOT 4024                
POS_WORMS 4304                
POS_EMAILSENDER 4435                
POS_EMAILRECEIVER 4578                
POS_SESSION 12609               
POS_FILESIZE 15128               
POS_REQUESTTIME 15263               
POS_SIDER 12777               
POS_FILETYPES 4713                
POS_DOWNLOADS 5322                
POS_OS 5472                
POS_BROWSER 5701                
POS_SCREENSIZE 6178                
POS_UNKNOWNREFERER 6252                
POS_UNKNOWNREFERERBROWSER 6677                
POS_ORIGIN 6996                
POS_SEREFERRALS 7130                
POS_PAGEREFS 7274                
POS_SEARCHWORDS 7422                
POS_KEYWORDS 7574                
POS_MISC 2437                
POS_ERRORS 7633                
POS_CLUSTER 3725                
POS_SIDER_404 7750                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261025231947 7 1327 14598985097529
FirstTime 0
LastTime 20261025231947
LastUpdate 20261026073843 7 0 7 0 0
TotalVisits 107                 
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 23680 0 0 0
1 6 6 203790 2 2 452
2 0 0 0 1 2 23831
3 0 0 0 0 0 0
4 2 2 109070 1 1 226
5 3 4 341560 641 1027 28247542
6 4 4 341560 3 3 47587
7 135 161 3832555 452 453 112602
8 2 2 109069 1007 1607 41311079
9 0 0 0 0 93 2202244
10 3 3 71026 0 0 0
11 4 5 365240 0 0 0
12 53 54 1278721 225 225 44272
13 2 2 109070 18 19 379320
14 52 53 1254988 226 254 707524
15 7 7 289179 0 189 4475482
16 6 10 607060 0 2 1872
17 0 0 0 1 1 226
18 81 82 3669616 226 226 44498
19 19 19 1498990 3 4 24140
20 13 13 475164 1 2 234
21 3 3 71040 0 0 0
22 17 17 711112 1 1 83
23 15 17 1204788 5 5 1130
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 305 317 9398464
ca 51 52 4440280
in 31 55 1260819
ir 13 13 307840
ua 11 11 448766
ru 5 5 365239
nl 4 4 94720
id 4 4 94720
it 1 1 23680
ip 1 1 23680
vn 1 1 23680
rw 1 1 85390
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
GPTBot/ 2865 77293675 20261020091812 0
robot 8 1208 20261020081723 8
bot[\s_+:,\.\;\/\\-] 4 25703 20261016160820 3
scanner 1 23680 20261022062011 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 30
txt 13 801518 0 0
live 5 118398 0 0
openai 1 23680 0 0
remote 5 118397 0 0
php 31 2073894 0 0
gpt 1 23680 0 0
Unknown 132 4915316 0 0
ai 1 23680 0 0
docker 5 118398 0 0
test 5 118397 0 0
yaml 5 118398 0 0
env1 5 118398 0 0
local 8 251147 0 0
js 23 503059 0 0
env2 5 118398 0 0
yml 5 118398 0 0
html 72 3371099 0 0
json 75 1775958 0 0
aws 1 23680 0 0
llm 1 23680 0 0
sample 5 118399 0 0
uat 5 118398 0 0
stage 5 118398 0 0
ci 5 118398 0 0
env 7 289178 0 0
dist 5 118398 0 0
save 6 203789 0 0
dev 6 203789 0 0
prod 5 118398 0 0
map 17 402560 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/.env.txt 6 0 203788
/.well-known/security.txt 5 0 426950
/security.txt 2 0 170780
/.env.ai 1 0 23680
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android 1 1
winxp 1 1
unix 1 1
ios_ipad 3 3
macosx15 103 101
ios_iphone 1 1
win10 241 209
macosx10 9 9
linuxubuntu 1 1
win7 3 3
Unknown 92 89
win8.1 1 1
linux 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome119.0.0.0 1 1
Unknown 90 87
firefox127.0 1 1
mozilla 2 2
msie7.0 1 1
chrome126.0.0.0 19 18
netscape5.0 2 2
chrome135.0.0.0 3 3
chrome40.0.2214.93 2 2
chrome153.0.0.0 2 2
chrome124.0.0.0 55 31
chrome133.0.0.0 1 1
chrome109.0.5414.168 1 1
chrome138.0.0.0 1 1
safari8.0.6 9 9
safari6.0 2 2
firefox130.0 1 1
chrome140.0.0.0 1 1
chrome122.0.0.0 1 1
safari18.5 2 2
msie11.0 1 1
chrome131.0.0.0 261 256
chrome91.0.4472.164 6 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20261019220125
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20261025112813
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20261007132346
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20261025112813
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20261019220125
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 426 463
From1 0 0
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 910 205660
409 326 27058
400 2 47360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
35.246.182.58 102 104 2462604 20261021141443
35.219.233.162 102 104 2462710 20261012185114
34.97.106.203 51 52 1231360 20261004124549
45.138.12.10 31 55 1260819 20261006073209
152.53.160.254 11 12 1024680 20261018235248
31.40.204.150 9 9 339696 20261015202148
31.56.58.167 5 5 118399 20261018184746
31.56.58.165 4 4 94722 20261017222754
169.40.142.202 4 4 94719 20261019220125
62.238.86.109 4 4 94720 20261003164119
31.56.58.172 4 4 94719 20261003152019
102.211.170.38 4 4 94720 20261006011905
34.139.102.100 3 3 71040 20261023214738
161.8.213.154 3 3 256170 20261018225902
107.22.63.54 3 3 71040 20261018234554
34.23.185.185 2 2 47360 20261024114709
192.210.150.198 2 2 26398 20261015202214
205.210.31.80 2 2 170780 20261012065458
205.210.31.98 2 2 170780 20261014191535
31.40.204.223 2 2 109070 20261015202225
54.165.121.143 2 2 47359 20261025193227
147.185.132.51 2 2 170780 20261017182348
205.210.31.84 2 2 170780 20261015185718
198.235.24.52 2 2 170780 20261008085029
205.210.31.234 2 2 170780 20261010184655
198.235.24.234 1 1 85390 20261015192124
147.185.132.216 1 1 85390 20261008114325
198.235.24.115 1 1 85390 20261003183436
147.185.132.69 1 1 85390 20261017014009
147.185.132.25 1 1 85390 20261017181608
205.210.31.224 1 1 85390 20261011191908
147.185.132.219 1 1 85390 20261014192756
205.210.31.207 1 1 85390 20261013193429
205.210.31.214 1 1 85390 20261003185231
198.235.24.64 1 1 85390 20261012184342
198.235.24.158 1 1 85390 20261018052539
2a06:98c0:3600::103 1 1 23680 20261007011948
147.185.132.96 0 1 85390 
205.210.31.87 1 1 85390 20261014192358
205.210.31.53 1 1 85390 20261003184546
198.235.24.139 1 1 85390 20261025112813
216.226.78.20 1 1 23676 20261025104925
198.235.24.251 1 1 85390 20261006191533
198.235.24.84 1 1 85390 20261006192226
205.210.31.92 1 1 85390 20261008183454
185.191.236.38 1 1 85390 20261016160758
147.185.132.64 1 1 85390 20261017182325
34.231.153.85 1 1 23675 20261010103058
144.172.98.192 1 1 23678 20261010234913
198.235.24.41 1 1 85390 20261013190509
147.185.132.70 0 1 85390 
198.235.24.151 1 1 85390 20261013190523
198.235.24.217 1 1 85390 20261015065554
198.235.24.174 1 1 85390 20261013193200
198.235.24.109 1 1 85390 20261008190611
198.235.24.145 1 1 85390 20261012225956
198.235.24.211 1 1 85390 20261012182216
198.235.24.166 1 1 85390 20261024042622
205.210.31.178 1 1 85390 20261010190132
205.210.31.91 1 1 85390 20261006184049
170.231.236.98 1 1 85390 20261016160757
147.185.132.76 1 1 85390 20261006054114
205.210.31.197 1 1 85390 20261012184635
44.193.175.115 1 1 23675 20261010103058
198.235.24.201 1 1 85390 20261008183112
198.235.24.161 1 1 85390 20261020053259
195.96.139.65 1 1 23680 20261007132346
205.210.31.209 1 1 85390 20261005183138
185.247.137.237 1 1 23679 20261004070007
198.235.24.198 1 1 85390 20261015183311
71.6.134.229 1 1 23680 20261025231947 20261025231947 /
205.210.31.81 1 1 85390 20261005115431
147.185.132.61 1 1 85390 20261014064001
147.185.132.22 1 1 85390 20261017181619
42.1.112.36 1 1 23680 20261003155159
205.210.31.111 1 1 85390 20261008183322
205.210.31.104 1 1 85390 20261005182653
198.235.24.30 1 1 85390 20261009223044
184.197.118.44 1 1 23680 20261025193227
198.235.24.154 1 1 85390 20261011190842
198.235.24.224 1 1 85390 20261003062020
170.231.237.214 0 4 341560 
35.254.136.149 1 1 23680 20261024044832
197.243.22.62 1 1 85390 20261022132441
205.210.31.227 1 1 85390 20261010191124
198.235.24.8 1 1 85390 20261007183521
205.210.31.166 1 1 85390 20261012184219
144.172.116.33 1 1 23680 20261008143723
198.235.24.237 0 1 85390 
147.185.133.138 1 1 85390 20261016151155
198.235.24.168 1 1 85390 20261008185323
205.210.31.10 1 1 85390 20261002152752
169.40.142.224 1 1 23679 20261006081313
147.185.132.24 1 1 85390 20261010190829
44.206.113.158 1 1 23681 20261008120521
205.210.31.71 1 1 85390 20261008183454
198.235.24.22 1 1 85390 20261001071614
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20261001 19 32 744255 2
20261002 1 1 85390 1
20261003 14 14 640069 8
20261004 52 54 1340429 2
20261005 4 4 341560 4
20261006 23 34 1147303 8
20261007 3 3 132750 3
20261008 11 11 815871 11
20261009 52 53 1316761 2
20261010 7 7 412588 7
20261011 3 4 341560 3
20261012 57 58 1743679 7
20261013 4 4 341560 4
20261014 5 5 426950 5
20261015 17 17 816724 7
20261016 3 7 597730 3
20261017 14 14 640073 8
20261018 18 20 1522668 5
20261019 4 4 94719 1
20261020 1 1 85390 1
20261021 102 104 2462604 2
20261022 1 1 85390 1
20261023 5 5 118399 4
20261024 3 3 132750 3
20261025 5 5 180106 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 5
0s-30s 100
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 77
/ 72 3371099 48 43
/api/session/reset_password 18 426241 0 6
/.git/config 15 416905 8 8
/shell 12 1024680 12 12
/webshell.php 11 939290 11 11
/webshell 10 853900 10 10
/shell.php 10 853900 10 10
/service-detail.php 6 191743 0 1
/.env.production 6 203787 0 1
/.env.save 6 203789 0 0
/.env.local 6 203787 0 0
/.env.staging 6 203787 0 0
/.env.dev 6 203789 0 0
/api/session/properties 6 142080 6 0
/google-key.json 5 118398 0 0
/.env.sample 5 118399 0 0
/.env.test 5 118397 0 0
/.config/gcloud/application_default_credentials.json 5 118398 0 0
/.env.backup1 5 118397 0 0
/_profiler/phpinfo 5 118398 0 0
/.env.yaml 5 118398 0 0
/admin/.env 5 118398 0 0
/phpinfo 5 118398 0 0
/firebase-adminsdk.json 5 118398 0 0
/gcp-key.json 5 118396 0 0
/.git/HEAD 4 156429 0 2
/pathscan-4223e2cbbd36-nope.env 1 85390 0 0
/.env.openai.local 1 23680 0 0
/js/jquery.appear.js.map 2 47360 0 0
/.env.stage 5 118398 0 0
/.env.remote 5 118397 0 0
/_environment 5 118398 0 0
/info 5 118397 0 0
/services.php 1 41487 0 0
/rest/api/1.0/application-properties 1 23680 0 0
/.env.anthropic 1 23680 0 0
/gcp-credentials.json 5 118396 0 0
/application_default_credentials.json 5 118398 0 0
/credentials.json 5 118398 0 0
/.env.backup2 5 118397 0 0
/.env_copy 5 118398 0 0
/.env.json 5 118398 0 0
/.env1 5 118398 0 0
/.env.example 5 118399 0 0
/.env.gpt 1 23680 0 0
/.env.development 5 118397 0 0
/.env.dist 5 118398 0 0
/careers.php 3 47474 1 1
/.env.aws.local 1 23680 0 0
/js/numinate.min.js.map 2 47360 0 0
/.env.live 5 118398 0 0
/.env.openai 1 23680 0 0
/.env.docker 5 118398 0 0
/.env.preprod 5 118398 0 0
/js/popper.min.js.map 3 71039 0 0
/firebase-key.json 5 118398 0 0
/.env.ci 5 118398 0 0
/.env.prod 5 118398 0 0
/.env.uat 5 118398 0 0
/js/jquery.min.js.map 3 71041 0 0
/service-account.json 5 118395 0 0
/sa.json 5 118395 0 0
/js/bootstrap.min.js.map 2 47360 0 0
/pathscan-75f05d21a779-nope.env 1 85390 0 0
/.env2 5 118398 0 0
/js/jquery.waypoints.min.js.map 2 47360 0 0
/.git/index 1 85390 0 0
/key.json 5 118398 0 0
/js/jquery.magnific-popup.min.js.map 1 23680 0 0
/.env.yml 5 118398 0 0
/keyfile.json 5 118398 0 0
/wp-json/gravitysmtp/v1/tests/mock-data 2 170780 1 1
/google-credentials.json 5 118398 0 0
/.env.llm 1 23680 0 0
/gcp-sa.json 5 118396 0 0
/.env.aws 1 23680 0 0
/js/swiper.min.js.map 2 47360 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 919
5K+ 3288
2K-5K 36
1K-2K 8
500-1K 4
44-100 326
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

VaKeR 2022