%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux sh00666.bluehost.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User : ndkhermy ( 1200)
PHP Version : 8.5.12
Disable Function : NONE
Directory :  /home1/ndkhermy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home1/ndkhermy/tmp/awstats/ssl/awstats062026.website-93b53270.ndk.her.mybluehost.me.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home1/ndkhermy/tmp/awstats/ssl/awstats.website-93b53270.ndk.her.mybluehost.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2074                
POS_TIME 2758                
POS_VISITOR 23015               
POS_DAY 42914               
POS_DOMAIN 3710                
POS_LOGIN 4587                
POS_ROBOT 4742                
POS_WORMS 6361                
POS_EMAILSENDER 6492                
POS_EMAILRECEIVER 6635                
POS_SESSION 43630               
POS_FILESIZE 62245               
POS_SIDER 43833               
POS_FILETYPES 6770                
POS_DOWNLOADS 8193                
POS_OS 9213                
POS_BROWSER 10184               
POS_SCREENSIZE 17184               
POS_UNKNOWNREFERER 17258               
POS_UNKNOWNREFERERBROWSER 20075               
POS_ORIGIN 21107               
POS_SEREFERRALS 21250               
POS_PAGEREFS 21468               
POS_SEARCHWORDS 21647               
POS_KEYWORDS 21827               
POS_MISC 2421                
POS_ERRORS 21914               
POS_CLUSTER 4443                
POS_SIDER_404 22089               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701001149 771 263628 13934111992277
FirstTime 20260601000101
LastTime 20260630225552
LastUpdate 20260702063903 771 0 770 0 0
TotalVisits 569                 
TotalUnique 479                 
MonthHostsKnown 0                   
MonthHostsUnknown 504                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 93 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 183 1019 89071803 228 336 2576450
1 155 741 58694465 259 361 1226202
2 258 1939 185504671 838 1246 13533837
3 69 268 18905495 86 320 4188059
4 47 172 14386617 131 344 7660266
5 29 44 1538370 229 436 9909631
6 192 290 6574256 81 179 1161805
7 97 170 3657243 275 454 871081
8 151 164 4169334 297 737 3900235
9 24 162 14936116 12 125 1236616
10 114 293 23083474 221 432 3316923
11 149 717 48901013 128 272 1002464
12 127 899 64806002 161 1866 211571119
13 33 44 1046387 21 178 3752961
14 73 318 30255321 88 257 2160937
15 16 16 392779 48 344 15542079
16 39 91 4240590 91 301 2374809
17 50 55 1455208 20 174 3663497
18 69 70 4083542 44 370 3461153
19 131 381 31511620 49 271 1795090
20 84 262 17362292 44 285 1739625
21 105 644 47689455 577 843 13842640
22 119 1144 116985115 247 381 1688003
23 229 833 62455149 71 264 1649839
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 1455 3181 211916621
in 258 3331 326613675
jp 179 1101 67458862
ru 104 189 3758015
gb 83 289 20097856
ca 54 117 6474773
ae 44 484 44857221
cn 43 90 2369246
ir 42 101 1484297
zz 38 525 40988325
se 35 36 882470
ao 33 195 14698873
lt 25 25 2803489
vn 25 25 515946
ip 23 23 527129
de 22 47 1679528
sc 16 285 28572034
eg 11 154 14467965
it 8 156 20224399
by 5 5 118419
au 5 123 14166185
ro 4 8 150504
my 3 96 11814008
at 3 121 14118785
id 3 3 55180
al 1 1 23689
eu 1 2 77057
be 1 3 130423
fr 1 1 0
cw 2 2 8970
ua 1 1 115823
es 2 2 47372
pl 2 2 30990
no 1 1 23693
cl 1 1 23690
kr 1 1 23693
bd 2 2 3272
rs 1 1 115825
nl 1 1 23680
cr 1 1 115823
bg 2 2 47360
cz 1 2 77045
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
Googlebot/ 2893 15059841 20260630204506 28
bot[\s_+:,\.\;\/\\-] 2619 239033746 20260630213150 78
scanner 978 23072804 20260615063642 0
Applebot/ 484 6501945 20260630101841 25
AdsBot\-Google[\x20]\( 256 1761724 20260617044533 0
spider 119 8909929 20260629030008 0
bingbot/ 64 3502315 20260630122329 11
crawl 54 5862397 20260627082536 1
robot 45 4665 20260630183047 45
YandexBot/ 36 801086 20260629001851 0
[\s_+:,\.\;\/\\-]bot 31 608433 20260629001845 1
Baiduspider/ 29 694194 20260623051924 1
(firefox/)([0-9]\.|[0-1][0]\.) 25 621976 20260623021536 0
seek 24 546352 20260629001825 0
unknown 22 3018 20260630141154 22
facebookexternalhit/ 21 75187 20260628112213 18
Adsbot 15 338767 20260613203420 0
Konqueror/ 12 284300 20260613104436 0
link 9 213234 20260628183238 0
Googlebot\-Image/ 4 160095 20260626204202 0
Yahoo![\x20]Slurp[\x20]China 3 71075 20260613234307 0
Links[\x20]\( 3 71072 20260615003535 0
Yahoo![\x20]Slurp 3 71071 20260610192245 0
Wget/ 3 71071 20260615225444 0
W3C_Validator/ 2 47384 20260621063645 0
libwww\-perl 1 23692 20260613083700 0
checker 1 0 20260603191547 0
Offline[\x20]Explorer/ 1 23693 20260610224826 0
no_user_agent 1 2 20260604031215 0
java 2 23688 20260627082536 0
ruby/ 1 53365 20260605232141 0
validator 1 23693 20260628183238 0
Jigsaw/ 2 47386 20260613104434 0
Googlebot\-News 1 23693 20260610192245 0
Exabot/ 1 23689 20260609065703 0
Gaisbot/ 1 23693 20260615003538 0
Firefox/1\.5 1 23693 20260611105241 0
archive\.org_bot 2 47386 20260628183238 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 75
bash 2 47384 0 0
remote 5 118452 0 0
zip 16 379069 0 0
dist 10 213220 0 0
jsp 7 165839 0 0
osx 1 23691 0 0
ci 5 118452 0 0
email 2 47385 0 0
do 3 71074 0 0
xml 14 358044 0 0
aws 3 71076 0 0
pypirc 1 0 0 0
png 3345 195915520 0 0
local 60 1790048 0 0
cgi 5 118455 0 0
woff2 4 299896 0 0
envec2 2 47386 0 0
aspx 8 189530 0 0
jpg 1375 514219857 0 0
action 1 23692 0 0
test 9 213222 0 0
ttf 21 39732 0 0
jpeg 5 552364 0 0
esp 1 23691 0 0
php 440 7314144 0 0
jspa 2 47382 0 0
behat 2 47385 0 0
server 2 47385 0 0
prod 27 639646 0 0
svg 1036 38995555 0 0
tmp 2 47372 0 0
heroku 2 47383 0 0
lc 2 47383 0 0
yaml 26 568602 0 0
gif 50 196366 0 0
html 369 11652846 0 0
ts 9 213226 0 0
webp 23 626236 0 0
yml 83 1966406 0 0
css 1185 4654497 0 0
woff 59 128764 0 0
jsx 2 47384 0 0
stage 9 213222 0 0
db 3 71075 0 0
live 9 213222 0 0
uat 8 189527 0 0
build 2 47382 0 0
qa 4 94770 0 0
1 2 47385 0 0
txt 46 1550476 0 0
htm 3 71051 0 0
gz 11 260607 0 0
prd 2 47385 0 0
toml 1 23689 0 0
save 14 331634 0 0
xhtml 1 23687 0 0
sample 11 260606 0 0
bz2 3 71075 0 0
ollama 2 47385 0 0
demo 4 94770 0 0
py 14 331690 0 0
docker 9 213221 0 0
env1 5 118452 0 0
env 12 284310 0 0
cc 1 23691 0 0
envrc 2 47384 0 0
env2 5 118451 0 0
md 4 94764 0 0
dev 26 615976 0 0
map 10 236918 0 0
tfvars 9 213233 0 0
js 1098 27817994 0 0
json 127 3442982 0 0
sh 12 284307 0 0
Unknown 1041 31864848 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 34
/.env.txt 11 0 260594
/env.txt 8 0 189526
/.well-known/security.txt 5 0 579115
/llms.txt 5 0 210577
/.env.backup.txt 4 0 94770
/backup.sql.gz 3 0 71075
/site.zip 3 0 71076
/db.zip 3 0 71076
/backup.zip 3 0 71075
/backup.tar.gz 3 0 71076
/www.zip 3 0 71076
/backup.tar.bz2 3 0 71075
/dump.zip 3 0 71076
/db.sql.gz 3 0 71075
/dump.sql.gz 3 0 71075
/environ_names.txt 2 0 47382
/..%5c..%5c..%5c..%5c..%5c..%5cvar/log/apache2/access.log 2 0 47369
/env_2.txt 2 0 47385
/dana-na/nc/nc_gina_ver.txt 2 0 47382
/wp-content/debug.log 2 0 47369
/env-list.txt 2 0 47386
/web.zip 2 0 47383
/ads.txt 2 0 47387
/.well-known/stripe.txt 2 0 47368
/fake-env-backup.txt 2 0 47385
/RELEASE_NOTES.txt 2 0 47384
/example.env.txt 2 0 47382
/credentials.csv 2 0 47368
/wp-content/plugins/mainwp-child/privacy-policy.txt 1 0 23693
/sitemap.txt 1 0 23692
/wp-content/plugins/wp-google-map-gold/Licensing/README_License.txt 1 0 23690
/ai.txt 1 0 115823
/humans.txt 1 0 115823
/robots.txt 0 18 4107
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 62
linuxubuntu 24 23
macosx 128 55
os/2 20 2
macosx14 53 49
beos 3 3
unix 11 11
linux 536 286
androidnougat 22 20
win2003 1 0
macosx6 3 3
bsdfreebsd 4 3
ios_ipad 14 14
androidfroyo 2 2
win10 6410 958
macintosh 1 1
androidics 2 2
bsdnetbsd 4 4
bsdopenbsd 5 5
linuxdebian 2 2
androidkitkat 5 5
macosx11 3 2
androidhoneycomb 2 2
macosx10 15 14
winnt 2 0
ios_iphone 1375 231
sunos 1 1
winphone 6 5
macosx13 24 23
androideclair 1 1
macosx12 16 16
androidlollipop 11 11
winlong 6 6
win8.1 20 20
linuxcentos 1 1
wince 3 3
macosx15 529 230
macosx7 1 0
macosx9 9 8
j2me 7 6
androidoreo 33 33
androidpie 78 71
winxp 7 6
android10 680 85
winunknown 2 2
android12 4 4
win8 10 10
androidcupcake 6 6
win2000 1 1
macosx8 3 3
Unknown 364 156
androidgingerbread 1 1
androidjellybean 7 6
symbian 10 10
win7 116 95
androiddonut 1 1
android 101 8
palmos 1 1
blackberry 3 2
androidmarshmallow 21 10
win95 1 1
win98 2 1
winme 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 348
opera60.0.3255.109 2 2
chrome71.0.3578.99 6 5
chrome70.0.3538.102 1 1
safari12.1 2 1
chrome60.0.3112.107 1 1
opera62.0.3331.117 2 2
chrome58.0.3029.110 6 6
chrome65.0.3325.181 4 4
opera9.51 1 1
chrome72.0.3626.121 6 6
chrome121.0.0.0 232 51
chrome75.0.3770.144 2 2
chrome76.0.3809.89 18 16
android 16 16
msie5.01 1 1
chrome76.0.3809.110 1 1
safari18.0 22 22
edge14 1 1
chrome75.0.3770.90 2 2
safari2.0.1 1 1
safari12.0.3 2 2
chrome60.0.3112.78 1 1
opera8.01 3 2
chrome109.0.0.0 1416 108
chrome56.0.2924.76 1 1
safari17.5 1 1
chrome57.0.2332 1 0
chrome83.0.4103.61 86 74
chrome128.0.0.0 1 1
firefox20.0 3 3
safari12.0.1 1 1
chrome70.0.3538.110 3 3
chrome47.0.2526.80 1 1
chrome15.0.874.54 1 1
safari13.0 1 1
firefox127.0 1 1
chrome66.0.3359.139 1 1
opera54.0.2952.71 2 1
chrome59.0.3068.0 1 1
chrome116.0.0.0 244 8
chrome122.0.0.0 9 9
chrome73.0.3683.75 4 4
chrome59.0.3071.125 1 1
chrome126.0.0.0 1 1
chrome76.0.3809.84 1 1
chrome72.0.2686 1 1
chrome41.0.2228.0 1 1
opera12.10 1 1
chrome92.0.4515.159 22 21
chrome64.0.3282.137 1 1
safari8.0 1 1
safari17.3 1 1
galeon 2 2
chrome62.0.3187.0 1 1
chrome54.0.2840.98 1 1
chrome56.0.2924.87 4 4
chrome74.0.3729.158 1 1
chrome78.0.3879.0 3 3
msie10.0 3 2
chrome66.0.3359.181 3 3
opera60.0.3255.70 1 1
chrome45.0.2454.93 1 1
safari26.0 180 24
chrome60.0.3112.113 5 5
chrome72.0.3626.119 2 2
chrome67.0.3396.62 2 2
multizilla 1 1
chrome129.0.0.0 7 7
chrome20.0.1090.0 1 1
Unknown 232 112
w3m 1 1
chrome119.0.0.0 2 2
chrome37.0.2049.0 1 1
chrome137.0.0.0 1 1
opera36.0.2130.46 1 1
chrome63.0.3239.132 5 5
firefox67.0 1 1
chrome18.6.872.0 2 2
safari10.0.1 2 2
chrome108.0.0.0 4 4
safari 233 24
chrome30.0.1551.0 1 1
chrome75.0.3770.143 11 11
chrome106.0.0.0 1 1
opera62.0.3331.116 3 3
chrome147.0.0.0 293 88
chrome28.0.1478.0 2 1
chrome78.0.3880.0 3 3
chrome15.0.874.120 2 2
opera9.25 1 1
chrome78.0.3876.0 1 1
chrome144.0.0.0 10 10
chrome67.0.3396.79 1 1
firefox39.0 1 1
chrome135.0.0.0 13 13
chrome17.0.939.0 1 1
edge12 4 4
msie11.0 4 4
chrome133.0.6943.141 2 2
chrome45.0.2454.84 1 1
chrome60.0.3112.91 1 1
chrome134.0.0.0 2 2
firefox49.0 5 5
chrome62.0.3178.0 1 1
chrome145.0.0.0 51 43
chrome78.0.3877.0 1 1
netscape5.0 25 17
netpositive 1 1
safari4.0 1 1
chrome115.0.5970.168 96 3
firefox96.0.0.0 1 1
minefield 2 2
chrome76.0.3809.100 24 23
chrome77.0.3844.0 6 6
chrome80.0.0.0 1 1
chrome52.0.2743.98 1 1
chrome68.0.3440.91 1 1
lg\- 3 3
opera10.00 3 3
chrome133.0.0.0 3 3
chrome65.0.3325.230 1 1
firefox98.0.0.0 1 1
chrome13.0.782.41 2 2
safari18.6 1 1
chrome101.0.4951.54 1 1
msie9.0 47 26
chrome20.0.1092.0 1 1
opera18.0.1284.49 1 1
chrome74.0.3729.131 7 6
chrome37.0.2062.124 1 1
mozilla 150 45
lynx 1 1
chrome57.0.2987.108 2 2
chrome94.0.4606.71 1 1
chrome4.0.249.0 1 1
chrome75.0.3770.101 4 4
chrome78.0.3880.5 1 0
chrome143.0.7499.4 5 1
opera9.60 4 4
chrome135.0.6422.113 5 5
opera62.0.3331.72 3 3
firefox31.0 2 2
epiphany 1 1
chrome74.0.3729.169 5 4
chrome75.0.3770.145 4 3
safari17.2 2 2
firefox32.0 1 1
firefox149.0 126 49
seamonkey 2 2
chrome53.0.2785.124 1 1
chrome19.0.1063.0 1 1
chrome140.0.0.0 30 1
chrome51.0.2704.81 1 1
firefox36.0 2 2
chrome148.0.7778.96 50 4
opera6.20 1 1
netscape7.1 2 1
safari1.0.3 1 1
chrome36.0.1944.0 4 3
chrome72.0.3626.109 3 3
chrome130.0.0.0 2 2
safari7.0 3 3
chrome76.0.3809.62 1 1
chrome74.0.3729.108 3 3
firefox38.0 2 1
chrome57.0.2987.133 1 1
chrome66.0.3359.126 1 1
safari5.1 2 2
firefox81.0 1 1
opera64.0.3409.0 1 1
chrome125.0.0.0 6 6
safari10.1.0.2342 1 1
wap 1 1
chrome61.0.3163.79 3 3
firefox133.0 8 5
chrome115.0.0.0 3 3
chrome114.0.0.0 1 0
chrome78.0.3889.0 2 2
chrome55.0.2869.0 1 1
safari12.1.2 3 3
firefox148.0 2 2
opera11.10 1 1
safari8.0.8 1 1
chrome99.0.4844.51 3 2
msie7.0 4 4
chrome124.0.0.0 28 16
opera28.0.1750.40 1 1
firefox147.0 2 2
safari11.1.2 2 2
chrome19.0.1084.56 2 1
opera63.0.3368.35 2 2
firefox143.0 3 3
chrome62.0.3202.94 4 4
chrome74.0.3729.172 1 1
chrome73.0.3683.86 7 7
chrome55.0.2859.0 1 1
firefox55.0 2 2
firefox135.0 2 2
firefox47.0 1 1
chrome65.0.3312.0 1 1
chrome69.0.3497.81 2 2
chrome76.0.3809.111 80 76
firefox137.0 9 9
chrome77.0.3864.0 2 2
chrome64.0.3282.186 1 1
chrome123.0.0.0 4 4
chrome74.0.3729.157 17 16
chrome42.0.2311.111 2 2
chrome61.0.3163.49 1 1
opera30.0.1856.93524 2 2
nokia 10 10
opera31.0.1889.174 2 2
chrome51.0.2974 1 0
chrome71.0.3578.80 3 3
opera12.00 2 2
chrome36.0.1985.125 2 2
chrome50.0.2661.102 4 4
chrome105.0.0.0 2 1
chrome94.0.2218 1 0
chrome66.0.3359.170 2 2
safari18.4 7 7
chrome30.0.1599.114 1 1
chrome14.0.835.94 1 1
chrome63.0.3239.26 1 1
edge80 1 1
chrome74.0.3729.136 4 3
firebird 1 1
chrome104.0.0.0 4 4
chrome68.0.3440.106 3 2
chrome45.0.2454.95 1 1
msie6.0 3 3
chrome46.0.2490.86 1 1
safari10.1.2 3 2
netscape4.8 1 0
chrome45.0.2454.94 1 1
chrome68.0.3440.75 2 2
chrome55.0.2883.91 1 1
chrome71.0.3578.98 1 1
firefox21.0 1 1
chrome71.0.3542.0 1 1
safari16.0 1 1
chrome70.0.3538.77 3 3
firefox16.0 2 2
chrome73.0.3683.90 4 4
chrome67.0.3396.99 2 2
chrome74.0.3850.0 1 1
safari7.0.6 1 1
chrome101.0.4951.67 1 1
firefox28.0 3 3
chrome120.0.0.0 13 11
chrome101.0.415 1 1
chrome11.0.696.65 4 4
opera62.0.3331.119 2 2
safari1.3.1 1 1
chrome68.0.3440.84 2 2
arora 2 1
chrome73.0.3683.88 1 1
safari6.0.2 1 0
chrome110.0.0.0 5 5
safari4.0.5 2 2
chrome76.0.3809.87 13 12
safari5.0 2 2
safari13.1 1 1
chrome131.0.0.0 394 348
chrome90.0.2615 1 0
chrome30.0.1599.103 3 3
chrome26.0.1410.63 1 1
chrome48.0.2564.116 2 2
chrome55.0.2876.0 1 1
safari12.1.1 2 2
chrome12.0.703.0 1 1
chrome117.0.5938.60 21 0
safari17.0 1 1
blackberry 2 2
chrome20.0.1132.57 1 1
safari13.0.3 90 90
chrome101.0.4951.61 1 1
firefox68.0 1 1
chrome124.0 72 61
chrome146.0.0.0 140 21
firefox120.0 1 1
firefox30.0 2 2
chrome69.0.3497.100 1 1
safari18.1 1 1
chrome138.0.0.0 3 3
safari17.3.1 3 3
chrome107.0.0.0 5 5
safari5.0.2 4 3
chrome104.0.5112.81 26 19
chrome77.0.3865.19 4 4
chrome142.0.0.0 24 13
chrome78.0.3872.0 1 0
chrome72.0.3626.96 3 3
safari12.0 3 2
chrome72.0.3626.122 1 1
opera7.50 1 1
chrome132.0.0.0 1 1
safari11.0 5 5
chrome73.0.3683.103 7 7
firefox104.0 1 1
chrome100.0.4896.75 1 1
chrome136.0.0.0 4 4
iphone 239 12
chrome148.0.0.0 3004 249
chrome70.0.3538.25 6 5
firefox40.0 1 1
safari26.5 654 66
netscape3.01 1 1
chrome10.0.613.0 1 1
msie5.5 2 2
chrome70.0.3538.67 2 1
sonyericsson 8 7
chrome149.0.0.0 1590 68
opera10.10 2 2
chrome9.0.597.15 1 1
firefox132.0 1 1
firefox35.0 1 1
chrome75.0.3770.142 14 14
chrome55.0.2883.87 2 2
chrome32.0.1664.3 1 1
chrome77.0.3835.0 2 2
msie5.0 1 1
msie8.0 1 1
chrome69.0.3947.100 1 1
chrome139.0.0.0 1 1
safari6.0.0.141 1 0
chrome77.0.3865.35 2 2
chrome81.0.4044.129 3 3
chrome67.0.3396.87 3 3
chrome75.0.3770.80 6 6
safari7.2.0.0 1 1
opera48.1.2331.132804 1 1
firefox115 3 3
chrome77.0.3865.42 1 1
chrome117.0.0.0 1 0
chrome65.0.3325.162 2 2
chrome91.0.4472.124 24 24
chrome7.0.514.0 2 2
safari9.0 3 3
opera8.0 1 1
chrome75.0.3770.100 14 12
safari3.1.1 2 2
chrome10.0.601.0 1 1
firefox142.0 7 5
safari10.0 2 2
safari5.0.1 1 0
chrome4.0.277.0 1 1
firefox134.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20260613083701
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20260613083701
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20260611105243
Faraday_v0.17.3 20260605232140
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20260615003535
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260613083701
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20260609065702
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260613104435
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260626214309
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260627185346
SonyEricssonT68/R201A 20260613083701
HTMLParser/1.6 20260628183237
Download_Demon/3.5.0.11 20260609112229
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20260615003521
Python/3.9_aiohttp/3.13.3 20260621081435
WinHTTP_Example/1.0 20260602021545
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260613104434
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20260610192245
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20260611105241
Mozilla/5.0_(compatible;_Dataprovider.com) 20260622212453
greedyhand/0.1 20260603024551
React2Shell-Detector/3.0-detect_(authorized_vulnerability_assessment) 20260605233121
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260613083701
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20260609065703
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260614192757
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20260613104434
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260605223232
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260617013112
w3m/0.5.1 20260610192245
fasthttp 20260620142126
Chrome_Privacy_Preserving_Prefetch_Proxy 20260616231217
WhatsApp/2.2620.102_W 20260601121104
SearchExpress 20260609065703
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260615003521
WhatsApp/2.23.20.0 20260617034117
panscient.com 20260610063137
okhttp/5.3.0 20260614143230
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260609065703
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630205424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
HTMLParser/1.6 20260628183237
fasthttp 20260620142126
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20260614172611
panscient.com 20260610063137
NetworkingExtension/8624.2.5.10.4_Network/5812.122.1_iOS/26.5 20260628112214
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630205424
okhttp/5.3.0 20260614143230
WinHTTP_Example/1.0 20260602021545
Download_Demon/3.5.0.11 20260609112229
WhatsApp/2.23.20.0 20260617034117
Python/3.9_aiohttp/3.13.3 20260621081435
WhatsApp/2.2620.102_W 20260601121104
Chrome_Privacy_Preserving_Prefetch_Proxy 20260616231217
NetSurf/1.2_(NetBSD;_amd64) 20260613083701
SearchExpress 20260609065703
Faraday_v0.17.3 20260605232140
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20260611105241
React2Shell-Detector/3.0-detect_(authorized_vulnerability_assessment) 20260605233121
greedyhand/0.1 20260603024551
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2026 2655
From1 0 0
From2 60 81
From3 7 7
From4 450 7993
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_jp 1 1
google_com 2 2
www_bing_com 1 1
www_google_com 56 77
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 7 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.fastfixcargarage.com 20
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.fastfixcargarage.com 20
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
421 2 724
301 4 1162
403 1 0
404 77 100
409 698 57768
206 25 2362532
429 137 36579
406 1969 437988
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/admin/server.js 2 -
/admin/config/constants.js 2 -
/admin/.env 23 -
/%2fbackend%2f.env 2 -
/admin/.git/config 4 -
/images/Upload/admin/ 6 https://fastfixcargarage.com/admin/manage_home_static/show.php
/admin/config/common.js 2 -
/images/Upload/product/ 4 -
/admin/utils.js 2 -
//jp2023 1 -
/admin/.env.local 4 -
/.well-known/acme-challenge/ 2 -
