%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux sh00666.bluehost.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User : ndkhermy ( 1200)
PHP Version : 8.5.12
Disable Function : NONE
Directory :  /home1/ndkhermy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home1/ndkhermy/tmp/awstats/ssl/awstats042026.website-93b53270.ndk.her.mybluehost.me.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home1/ndkhermy/tmp/awstats/ssl/awstats.website-93b53270.ndk.her.mybluehost.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2074                
POS_TIME 2740                
POS_VISITOR 12023               
POS_DAY 17407               
POS_DOMAIN 3543                
POS_LOGIN 4010                
POS_ROBOT 4165                
POS_WORMS 4484                
POS_EMAILSENDER 4615                
POS_EMAILRECEIVER 4758                
POS_SESSION 17651               
POS_FILESIZE 18673               
POS_SIDER 17838               
POS_FILETYPES 4893                
POS_DOWNLOADS 5175                
POS_OS 5223                
POS_BROWSER 5527                
POS_SCREENSIZE 6670                
POS_UNKNOWNREFERER 6744                
POS_UNKNOWNREFERERBROWSER 7077                
POS_ORIGIN 7304                
POS_SEREFERRALS 7442                
POS_PAGEREFS 7620                
POS_SEARCHWORDS 7768                
POS_KEYWORDS 7920                
POS_MISC 2404                
POS_ERRORS 7979                
POS_CLUSTER 3866                
POS_SIDER_404 8102                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501010700 54 13324 17440822325771
FirstTime 0
LastTime 20260430203337
LastUpdate 20260501062518 54 0 53 0 0
TotalVisits 125                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 105 12029926 42 45 36485
1 5 13 324743 26 46 14330
2 19 43 926604 131 164 32513
3 3 7 221222 13 20 49757
4 12 250 26104426 341 348 87907
5 2 2 47793 10 41 1043629
6 31 243 25123246 8 57 21532
7 14 61 1229072 1 9 16266
8 6 45 2104438 23 39 24848
9 2 10 239460 23 35 7511
10 21 748 78989324 20 33 28968
11 12 12 535022 78 92 53226
12 22 758 79179662 77 93 137245
13 13 16 794519 9 12 236178
14 5 22 871368 48 69 3362
15 2 6 103518 11 68 853300
16 1 2 45151 8 14 353563
17 1 1 23897 12 20 1310432
18 4 21 1103419 5 18 618
19 10 13 492866 202 206 1113173
20 21 36 695012 204 230 81434
21 8 9 164133 170 176 1093269
22 20 597 53592206 7 10 4167
23 21 1112 117720200 12 19 7345
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 143 1976 192313890
in 59 1975 197348374
rs 18 23 7793771
ru 9 33 1619499
bg 6 14 348641
de 6 30 390698
ph 3 3 15550
fi 3 3 353091
ro 2 34 923313
ch 2 2 8855
ca 2 2 47792
lt 1 4 40567
se 1 2 77261
ua 1 1 25906
gb 1 18 961826
jp 1 9 232098
be 0 3 160095
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 62 1516651 20260430000820 0
bingbot/ 51 4530517 20260430204618 0
no_user_agent 2 235394 20260428133624 0
DuckDuckBot 1 23896 20260430115145 0
scanner 1 117697 20260426120839 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 1862 91729754 0 0
webp 278 7132634 0 0
gif 29 121162 0 0
ttf 13 24596 0 0
js 236 3161400 0 0
php 48 7803666 0 0
css 273 942591 0 0
jpg 550 263383352 0 0
svg 646 22643411 0 0
html 167 5677261 0 0
woff 30 41400 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx15 394 29
ios_ipad 1 1
android12 1 1
linuxubuntu 41 18
macosx13 3 3
win10 2663 128
winvista 1 1
Unknown 133 11
linux 47 33
win7 1 1
macosx6 2 1
android11 1 1
androidoreo 122 4
androidmarshmallow 106 8
ios_iphone 615 17
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome75.0.3770.142 1 1
chrome130.0.0.0 107 9
safari11.1 1 1
mozilla 9 4
chrome143.0.0.0 2 2
chrome145.0.0.0 26 20
chrome91.0.4472.124 1 1
chrome126.0.0.0 1 1
chrome117.0.5938.132 101 1
chrome120.0.0.0 9 9
chrome142.0.0.0 8 6
chrome55.0.2883.87 1 1
Unknown 125 8
chrome90.0.4430.212 1 1
chrome147.0.0.0 1921 37
chrome147.0.7727.101 484 12
safari13.0.3 9 1
chrome105.0.0.0 2 1
chrome101.0.4951.41 1 1
edge18 363 9
chrome66.0.3359.139 1 1
edge16 3 3
firefox46.0 1 1
safari4.0.4 2 1
chrome110.0.0.0 1 1
chrome122.0.0.0 25 1
chrome124.0.0.0 5 2
chrome100.0.4896.58 1 1
firefox134.0 41 18
firefox133.0 21 9
safari11.0 1 1
firefox142.0 3 2
chrome90.0.4430.216 1 1
chrome55.0.2876.0 1 1
chrome106.0.0.0 2 0
chrome139.0.0.0 36 2
chrome88.0.4324.190 1 1
chrome41.0.2225.0 1 1
chrome131.0.0.0 73 41
chrome89.0.4389.90 1 1
safari14.0.3 605 15
chrome66.0.3359.126 1 1
chrome115.0.0.0 1 1
chrome100.0.4896.127 1 1
chrome99.100.4896.127 1 1
chrome119.0.0.0 74 2
chrome134.0.0.0 1 1
chrome65.0.3325.181 1 1
chrome129.0.0.0 3 3
firefox137.0 2 1
firefox120.0 13 13
chrome146.0.0.0 34 2
chrome99.0.4844.51 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-httpx/0.28.1 20260424063101
TLS_tester_from_https://testssl.sh/ 20260426020813
Python/3.12_aiohttp/3.13.5 20260424225430
\ 20260424063056
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260425194057
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20260424063101
TLS_tester_from_https://testssl.sh/ 20260426020813
\ 20260424063056
Python/3.12_aiohttp/3.13.5 20260424225430
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 202 393
From1 0 0
From2 2 2
From3 0 0
From4 54 3737
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
409 403 33449
404 653 0
406 679 153454
500 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 164
/server-status.php 1 -
/env.json 1 -
/.env.example 6 -
/.env.staging 12 -
/robots.txt 73 -
/terraform.tfvars 1 -
/bot-connect.js 6 -
/.ssh/authorized_keys 1 -
/.env.production 13 -
/phpversion.php 1 -
/server-status 4 -
/i.php 1 -
/__env.js 1 -
/js/twint_ch.js 7 -
/engine-repair18-prod.php 2 http://fastfixcargarage.com
/api/v1/env 1 -
/aws.config.js 6 -
/.ssh/config 1 -
/info.php 5 -
/filters--fluids17-prod.php 2 http://fastfixcargarage.com
/.git/config 30 -
/_ignition/health-check 2 -
/test/phpinfo.php 1 -
/_nuxt/app.js 2 -
/weird-backup.zip 2 -
//cdn.js 3 -
/_ignition/execute-solution 2 -
/storage/logs/laravel.log 1 -
/aws.json 2 -
/app.js 2 -
/mobile-services9 3 -
/config.json 3 -
/config.js 7 -
/env.js 1 -
/.env.remote 5 -
/terraform.tfstate 1 -
/webslidemenu.js 3 -
/.pypirc 1 -
/old/phpinfo.php 1 -
/mail/phpinfo.php 1 -
/.env.test 10 -
/pinfo.php 1 -
/aws-credentials 2 -
/settings.json 1 -
/$%7Bvariant.image1%7D 5 -
/.env.sample 5 -
/old_phpinfo.php 1 -
/.terraform/terraform.tfstate 1 -
/phpinfo.php 4 -
/js/lkk_ch.js 6 -
/audio--accessories16-prod.php 1 -
//code.jquery.com/jquery-3.6.0.min.js 3 -
/dev/phpinfo.php 1 -
/_debugbar/ 2 -
/ac-service10 2 -
/p.php 1 -
/static/style/protect/index.js 6 -
/images/Upload/service/ 2 -
/images/Upload/how_it_works/883613485.png 1 -
/wp-admin/ 2 -
/_next/static/buildManifest.js 1 -
/wp-json/gravitysmtp/v1/tests/mock-data 5 -
/.s3cfg 2 -
/rest/V1/store/storeConfigs 1 -
/bundle.js 2 -
/actuator/env 2 -
/asset-manifest.json 1 -
/admin/.env 13 -
/static/style/sys_files/index.js 5 -
/%22js/jquery-3.6.0.min.js 11 -
/.env.development 11 -
/php-info.php 1 -
/dist/js/bootstrap.bundle.min.js 3 -
/.aws/config 7 -
/public/phpinfo.php 1 -
/_environment 5 -
/custom.js 3 -
/magento_version 2 -
/.dockerenv 1 -
/.pgpass 1 -
/.aws/credentials 6 -
/webroot/index.php/_environment 1 -
/assets/js/auth.js 6 -
/wp-login.php 1 -
/slick.min.js 3 -
/.ssh/known_hosts 1 -
/debug.php 1 -
/transmission-repair19-prod.php 3 -
/info 5 -
/jquery-3.6.0.min.js 3 -
/rest/default/V1/store/storeConfigs 1 -
/cpanel/phpinfo.php 1 -
/.htpasswd 5 -
/ecosystem.config.js 1 -
/.ssh/id_ecdsa 1 -
/.kube/config 1 -
/battery--electricals3-prod.php 3 http://fastfixcargarage.com
/aws-config.js 6 -
/_phpinfo.php 1 -
/%22slick/slick.min.js 11 -
/smtp/phpinfo.php 1 -
/hosting/phpinfo.php 1 -
/.env.dist 5 -
/debugbar/ 2 -
/test.php 5 -
/manifest.json 1 -
/.git/logs/HEAD 1 -
/css/support_parent.css 6 -
/.well-known/security.txt 3 -
/website-backup.zip 2 -
/.boto 1 -
/RELEASE_NOTES.txt 2 -
/.env.save 11 -
/detailing2 2 -
/config.env 1 -
/runtime-config.js 1 -
/widget-send-button/js/init.js 14 -
/.composer/auth.json 2 -
/%22js/custom.js 11 -
/.env.dev 11 -
/admin/phpinfo.php 1 -
/%22js/webslidemenu.js 11 -
/_next/static/chunks/main.js 2 -
/static/js/main.js 2 -
/swiper-bundle.min.js 3 -
/php.php 5 -
/.docker/config.json 3 -
/_profiler/phpinfo 5 -
/debug/ 2 -
/phpinfo 5 -
/.ssh/id_ed25519 1 -
/assets/js/qr_modal.js 7 -
/.env.uat 5 -
/suspension--steering14-prod.php 2 -
/build-manifest.json 1 -
/.env.prod 10 -
/widget-send-button/js/init.js.map 2 -
/.npmrc 2 -
/.env 3 -
/.env.live 5 -
/.env.preprod 5 -
/.env.local 18 -
/valet--logistics8 2 -
/body--paint7 3 -
/server-info.php 1 -
/security.txt 3 -
/.netrc 2 -
/.git/HEAD 5 -
/.env.stage 6 -
/tmp/phpinfo.php 1 -
/app-config.json 1 -
/.%2567%2569%2574/%2563%256F%256E%2566%2569%2567 1 -
/assets/js/message.js 6 -
/.env::$DATA 2 -
/api/env 1 -
/images/Upload/how_it_works/1812419396.png 1 -
/.env.docker 5 -
/pi.php 1 -
/sitemap.xml 1 -
/electrical5 3 -
/.github/workflows/secrets.env 1 -
/.env.ci 5 -
/.git/index 1 -
/ 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
183.83.154.2 19 944 92233534 20260424231714
183.83.159.3 14 836 90661533 20260426232846
45.148.10.62 12 36 621141 20260429040130
45.91.85.137 12 15 770624 20260424135328
155.2.225.177 8 106 5392019 20260428062848
23.105.145.118 8 11 215154 20260430203337
54.184.182.154 6 242 25968071 20260424120814
52.89.37.159 6 242 25968070 20260424105117
194.163.188.214 6 30 390698 20260427021332
44.251.175.120 6 242 25968072 20260424104930
54.244.97.84 6 242 25968072 20260424123035
44.251.2.28 6 242 25968069 20260424100518
3.75.95.84 6 6 133555 20260425211017
35.166.201.97 6 242 25968072 20260424120654
54.90.75.238 5 5 119485 20260425204310
3.143.229.50 5 5 119486 20260425193323
54.201.200.159 5 5 119460 20260425042508
93.123.109.214 4 12 207048 20260430034653
34.34.244.122 4 4 376986 20260426020813
120.28.194.187 3 3 15550 20260427024325
185.177.238.46 3 3 353091 20260428115838
45.148.10.174 3 7 127421 20260427085953
136.124.33.235 2 2 47792 20260425065428
172.82.66.112 2 2 14662 20260426111011
103.105.165.2 2 2 47794 20260430175747
91.196.152.64 0 1 53365 
91.196.152.149 0 1 53365 
23.27.145.236 1 1 23897 20260428071314
206.189.181.89 1 1 23895 20260426133512
91.196.152.43 0 1 53365 
165.22.237.253 1 1 23896 20260428145429
149.57.180.150 1 1 23896 20260426110628
72.2.254.225 1 1 1380 20260424063058
204.48.26.215 1 1 23896 20260424063145
54.174.70.187 1 1 23897 20260424075044
91.196.152.163 0 2 106730 
87.236.176.155 0 1 53365 
208.66.78.94 1 1 23896 20260427180817
91.231.89.127 1 3 302028 20260424064536
149.57.180.47 1 1 23896 20260425110640
5.133.192.88 1 2 77261 20260424104413
43.130.91.95 1 1 23896 20260425200100
193.143.1.112 1 1 23897 20260425020945
54.84.79.122 1 1 23895 20260426072158
137.184.227.205 1 1 0 20260428182112
149.57.180.127 1 1 23896 20260425071801
192.99.100.106 1 1 23897 20260425003145
91.196.152.155 0 1 53365 
91.196.152.161 0 1 53365 
161.115.234.153 1 1 23897 20260430195019
69.138.145.173 0 99 11961395 
43.167.241.46 0 1 22200 
43.135.211.148 0 1 22130 
34.201.68.239 1 1 23897 20260428073138
106.192.117.211 1 1 0 20260426214730
204.76.203.25 1 1 117697 20260428011620
43.153.67.21 0 1 30186 
43.130.37.243 0 1 30578 
149.57.180.173 1 1 23896 20260428071210
91.231.89.19 1 1 117697 20260424063755
205.169.39.58 1 101 11966953 20260425001929
91.231.89.37 1 1 598791 20260424064534
91.90.120.147 0 32 920041 
185.92.210.235 2 2 8855 20260427223741
54.245.41.75 1 1 117697 20260424124821
91.196.152.70 0 1 53365 
91.231.89.38 1 1 25141 20260424064611
183.83.153.1 2 119 12928779 20260427233159
185.247.137.235 1 1 23897 20260425191754
91.231.89.126 1 2 132236 20260424064611
185.247.137.65 1 1 23897 20260425194054
91.196.152.46 0 1 53365 
78.159.131.56 1 1 117697 20260428030240
91.231.89.100 1 1 117697 20260424064512
91.231.89.16 1 1 598791 20260424064528
81.29.142.6 1 1 117697 20260426180648
149.57.180.192 1 46 811690 20260425070135
91.231.89.97 2 2 716488 20260424064547
34.34.253.141 0 1 1344 
23.27.145.106 1 1 23896 20260428110548
209.38.144.78 1 1 23895 20260426120105
23.27.145.128 1 1 23896 20260424110814
91.196.152.157 0 1 53365 
167.71.53.201 1 1 23896 20260428061850
209.184.121.98 1 18 961826 20260424063053
185.247.137.148 0 1 53365 
43.157.38.131 0 1 19438 
91.231.89.125 1 1 598791 20260424064552
144.126.225.245 1 2 77262 20260429071134
23.27.145.194 1 28 1056594 20260424125213
103.153.182.11 1 1 117697 20260427193305
159.203.129.135 1 2 77262 20260425074253
205.169.39.7 0 1 14332 
87.120.93.167 1 1 23896 20260425021802
34.96.45.234 2 2 47790 20260426020721
23.27.145.189 1 1 23896 20260424071650
3.151.194.164 1 1 23895 20260426023632
149.57.180.116 1 1 23895 20260426071358
34.92.67.230 1 1 23897 20260430100908
135.136.19.219 2 4 154522 20260424225116
23.27.145.159 1 1 23893 20260426110603
91.196.152.227 0 1 53365 
87.236.176.249 0 1 53365 
84.32.70.55 1 4 40567 20260426225831
183.83.152.103 1 21 365363 20260424062504
43.153.192.98 0 1 32230 
37.19.223.232 1 1 25906 20260429202546
45.148.10.231 2 6 103518 20260426150447
137.184.78.8 1 2 77261 20260427084710
45.132.159.63 1 1 23897 20260429165302
91.231.89.122 1 1 598791 20260424064552
23.27.145.158 1 1 23896 20260424110803
91.231.89.33 2 2 1197582 20260424064554
185.247.137.90 0 1 53365 
91.231.89.36 1 1 117697 20260424233134
72.11.149.131 2 2 47792 20260424225430
82.22.109.225 1 18 961826 20260428083732
91.196.152.151 0 1 53365 
136.124.34.235 2 2 47792 20260425070026
91.231.89.23 2 2 1197582 20260424064547
195.178.110.223 2 6 103521 20260426010902
185.247.137.131 1 1 23896 20260425120715
81.29.142.100 2 2 235394 20260427060158
142.111.97.207 1 18 961826 20260428083444
91.231.89.17 1 1 598791 20260424064513
3.139.92.119 1 1 23895 20260425041936
54.145.107.174 1 1 23897 20260430072047
91.231.89.96 0 1 214995 
168.144.70.121 1 1 23895 20260426065730
205.169.39.57 0 1 847 
43.153.54.14 0 1 30186 
154.54.100.175 1 1 23897 20260430192714
87.236.176.145 0 1 53365 
91.196.152.166 0 1 53365 
43.166.250.187 0 1 21254 
91.90.120.154 2 2 3272 20260426231642
91.196.152.162 0 3 160095 
91.196.152.159 0 1 53365 
91.196.152.160 0 1 53365 
143.198.68.43 1 1 23892 20260430020200
103.153.183.69 1 1 117697 20260425144108
149.57.180.189 1 1 23896 20260425051721
35.230.138.117 1 1 0 20260426214733
91.231.89.22 1 2 660673 20260424064530
23.27.145.217 1 1 23897 20260428051328
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20260424 104 2686 275012059 40
20260425 51 467 41439146 26
20260426 39 679 66976570 21
20260427 22 174 14056848 10
20260428 19 87 4380440 15
20260429 7 16 334108 5
20260430 16 23 462056 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
0s-30s 117
30s-2mn 4
5mn-15mn 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 167 5677261 107 93
/slick/fonts/slick.woff 30 41400 3 6
/slick/fonts/slick.ttf 13 24596 0 7
/contact1.php 4 47662 2 2
/products.php 4 1014768 1 1
/about.php 4 840 0 1
/batteries.php 4 27802 0 0
/audio--accessories16-prod.php 3 1336235 1 2
/terms-conditions.php 3 22390 0 0
/new-spare-parts.php 3 38844 1 1
/used-spare-parts.php 3 38861 1 1
/faq.php 2 15616 0 2
/suspension--steering14-prod.php 2 1197582 2 1
/contact.php 2 14828 1 0
/brakes--safety1-prod.php 2 1197582 2 2
/privacy-policy.php 2 16593 1 0
/deatils.php 2 8855 1 1
/filters--fluids17-prod.php 2 737450 1 1
/tires--wheels2-prod.php 2 1197582 1 2
/engine-repair18-prod.php 1 138660 0 0
/battery--electricals3-prod.php 1 598791 0 1
/transmission-repair19-prod.php 1 138655 0 0
/webmail/phpinfo.php 1 14070 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 597
5K+ 2794
1K-2K 606
0-44 695
44-100 403
100-500 722
500-1K 179
END_FILESIZE

VaKeR 2022